Fedora Project Bittorrent Tracker
| Torrent | Description | Size | Map | Date |
|---|---|---|---|---|
| Fedora-12-Beta | ||||
| Fedora-12-Beta-source-CDs.torrent | Fedora 12 Beta source CDs | 4.3G | 2009-10-20 | |
| F12-Beta-i686-Live.torrent | Fedora 12 Beta i686 Live | 664M | 2009-10-20 | |
| Fedora-12-Beta-x86_64-CDs.torrent | Fedora 12 Beta x86_64 CDs | 3.4G | 2009-10-20 | |
| Fedora-12-Beta-x86_64-DVD.torrent | Fedora 12 Beta x86_64 DVD | 3.2G | 2009-10-20 | |
| F12-Beta-i686-Live-KDE.torrent | Fedora 12 Beta i686 Live KDE | 696M | 2009-10-20 | |
| F12-Beta-x86_64-Live.torrent | Fedora 12 Beta x86_64 Live | 666M | 2009-10-20 | |
| Fedora-12-Beta-ppc-CDs.torrent | Fedora 12 Beta ppc CDs | 3.6G | 2009-10-20 | |
| F12-Beta-x86_64-Live-KDE.torrent | Fedora 12 Beta x86_64 Live KDE | 701M | 2009-10-20 | |
| Fedora-12-Beta-source-DVD.torrent | Fedora 12 Beta source DVD | 4.3G | 2009-10-20 | |
| Fedora-12-Beta-ppc-DVD.torrent | Fedora 12 Beta ppc DVD | 3.4G | 2009-10-20 | |
| Fedora-12-Beta-i386-CDs.torrent | Fedora 12 Beta i386 CDs | 3.1G | 2009-10-20 | |
| Fedora-12-Beta-i386-DVD.torrent | Fedora 12 Beta i386 DVD | 2.9G | 2009-10-20 | |
| Fedora-12-Snap3 | ||||
| F12-Snap3-x86_64-Live.torrent | Fedora 12 Snap3 x86_64 Live | 652M | 2009-09-18 | |
| F12-Snap3-x86_64-Live-KDE.torrent | Fedora 12 Snap3 x86_64 Live KDE | 697M | 2009-09-18 | |
| F12-Snap3-i686-Live.torrent | Fedora 12 Snap3 i686 Live | 651M | 2009-09-18 | |
| F12-Snap3-i686-Live-KDE.torrent | Fedora 12 Snap3 i686 Live KDE | 692M | 2009-09-18 | |
| Fedora-12-Snap2 | ||||
| F12-Snap2-x86_64-Live-KDE.torrent | Fedora 12 Snap2 x86_64 Live KDE | 693M | 2009-09-14 | |
| F12-Snap2-i686-Live-KDE.torrent | Fedora 12 Snap2 i686 Live KDE | 688M | 2009-09-14 | |
| F12-Snap2-x86_64-Live.torrent | Fedora 12 Snap2 x86_64 Live | 651M | 2009-09-14 | |
| F12-Snap2-i686-Live.torrent | Fedora 12 Snap2 i686 Live | 651M | 2009-09-14 | |
| Fedora-12-Snap1 | ||||
| F12-Snap1-i686-Live.torrent | Fedora 12 Snap1 i686 Live | 637M | 2009-09-04 | |
| F12-Snap1-x86_64-Live-KDE.torrent | Fedora 12 Snap1 x86_64 Live KDE | 682M | 2009-09-04 | |
| F12-Snap1-i686-Live-KDE.torrent | Fedora 12 Snap1 i686 Live KDE | 678M | 2009-09-04 | |
| F12-Snap1-x86_64-Live.torrent | Fedora 12 Snap1 x86_64 Live | 637M | 2009-09-04 | |
| Fedora-12-Alpha | ||||
| F12-Alpha-x86_64-Live.torrent | Fedora 12 Alpha x86_64 Live | 706M | 2009-08-25 | |
| Fedora-12-Alpha-x86_64-CDs.torrent | Fedora 12 Alpha x86_64 CDs | 3.5G | 2009-08-25 | |
| Fedora-12-Alpha-source-CDs.torrent | Fedora 12 Alpha source CDs | 4.4G | 2009-08-25 | |
| F12-Alpha-i686-Live-KDE.torrent | Fedora 12 Alpha i686 Live KDE | 659M | 2009-08-25 | |
| F12-Alpha-i686-Live.torrent | Fedora 12 Alpha i686 Live | 698M | 2009-08-25 | |
| Fedora-12-Alpha-source-DVD.torrent | Fedora 12 Alpha source DVD | 4.4G | 2009-08-25 | |
| Fedora-12-Alpha-ppc-CDs.torrent | Fedora 12 Alpha ppc CDs | 3.7G | 2009-08-25 | |
| Fedora-12-Alpha-ppc-DVD.torrent | Fedora 12 Alpha ppc DVD | 3.6G | 2009-08-25 | |
| Fedora-12-Alpha-i386-DVD.torrent | Fedora 12 Alpha i386 DVD | 3.0G | 2009-08-25 | |
| Fedora-12-Alpha-x86_64-DVD.torrent | Fedora 12 Alpha x86_64 DVD | 3.3G | 2009-08-25 | |
| F12-Alpha-x86_64-Live-KDE.torrent | Fedora 12 Alpha x86_64 Live KDE | 716M | 2009-08-25 | |
| Fedora-12-Alpha-i386-CDs.torrent | Fedora 12 Alpha i386 CDs | 3.2G | 2009-08-25 | |
| Fedora-11 | ||||
| Fedora-11-x86_64-DVD.torrent | Fedora 11 x86_64 DVD | 4.0G | 2009-06-09 | |
| Fedora-11-x86_64-Live.torrent | Fedora 11 x86_64 Live | 692M | 2009-06-09 | |
| Fedora-11-source-DVD.torrent | Fedora 11 source DVD | 3.9G | 2009-06-09 | |
| Fedora-11-x86_64-Live-KDE.torrent | Fedora 11 x86_64 Live KDE | 695M | 2009-06-09 | |
| Fedora-11-ppc-DVD.torrent | Fedora 11 ppc DVD | 4.3G | 2009-06-09 | |
| Fedora-11-i386-CDs.torrent | Fedora 11 i386 CDs | 3.7G | 2009-06-09 | |
| Fedora-11-x86_64-CDs.torrent | Fedora 11 x86_64 CDs | 4.2G | 2009-06-09 | |
| Fedora-11-i386-DVD.torrent | Fedora 11 i386 DVD | 3.5G | 2009-06-09 | |
| Fedora-11-i686-Live.torrent | Fedora 11 i686 Live | 689M | 2009-06-09 | |
| Fedora-11-source-CDs.torrent | Fedora 11 source CDs | 3.9G | 2009-06-09 | |
| Fedora-11-i686-Live-KDE.torrent | Fedora 11 i686 Live KDE | 687M | 2009-06-09 | |
| Fedora-11-ppc-CDs.torrent | Fedora 11 ppc CDs | 4.5G | 2009-06-09 | |
| Fedora-10 | ||||
| Fedora-10-x86_64-Live.torrent | Fedora 10 x86_64 Live | 685M | 2008-11-25 | |
| Fedora-10-x86_64-DVD.torrent | Fedora 10 x86_64 DVD | 3.9G | 2008-11-25 | |
| Fedora-10-x86_64-CDs.torrent | Fedora 10 x86_64 CDs | 4.1G | 2008-11-25 | |
| Fedora-10-ppc-DVD.torrent | Fedora 10 ppc DVD | 4.2G | 2008-11-25 | |
| Fedora-10-ppc-CDs.torrent | Fedora 10 ppc CDs | 4.3G | 2008-11-25 | |
| Fedora-10-x86_64-Live-KDE.torrent | Fedora 10 x86_64 Live KDE | 685M | 2008-11-25 | |
| Fedora-10-i686-Live.torrent | Fedora 10 i686 Live | 683M | 2008-11-25 | |
| Fedora-10-source-DVD.torrent | Fedora 10 source DVD | 4.0G | 2008-11-25 | |
| Fedora-10-i386-DVD.torrent | Fedora 10 i386 DVD | 3.5G | 2008-11-25 | |
| Fedora-10-source-CDs.torrent | Fedora 10 source CDs | 4.0G | 2008-11-25 | |
| Fedora-10-i386-CDs.torrent | Fedora 10 i386 CDs | 3.6G | 2008-11-25 | |
| Fedora-10-i686-Live-KDE.torrent | Fedora 10 i686 Live KDE | 680M | 2008-11-25 | |
See http://fedoraproject.org/wiki/Distribution/Download/BitTorrent for a guide to using BitTorrrent.
Contact: admin at fedoraproject.org